Account
GET /v2/account
Get the account for the authenticated key
Responses
| Code | Description | Body |
|---|---|---|
200 | Success. | AccountResource |
401 | application/problem+json (RFC 9457) — branch on code, not on the status: unauthorized (not retryable), key_expired (not retryable), key_revoked (not retryable). | — |
403 | application/problem+json (RFC 9457) — branch on code, not on the status: insufficient_scope (not retryable), ip_not_allowed (not retryable), api_access_disabled (not retryable). | — |
429 | application/problem+json (RFC 9457) — branch on code, not on the status: rate_limited (retryable). | — |
500 | application/problem+json (RFC 9457) — branch on code, not on the status: internal_error (retryable). | — |
502 | application/problem+json (RFC 9457) — branch on code, not on the status: downstream_unavailable (retryable). | — |
503 | application/problem+json (RFC 9457) — branch on code, not on the status: maintenance (retryable). | — |
Schemas
AccountResource
| Field | Type | Description |
|---|---|---|
id | string | |
username | string | |
email | string | |
fullName | string | e.g. Jane Doe. |
nationalId | string | null | |
verificationStatus | string | |
preferredCurrency | string |
Problem
| Field | Type | Description |
|---|---|---|
type | string | Stable problem-type URI. Resolves to docs for this error. e.g. https://docs.skipo.com/errors/rate_limited. |
title | string | Short, human-readable summary (stable, English). e.g. Rate limit exceeded. |
status | number | HTTP status code. e.g. 429. |
code | string | Stable machine-readable error code (equals the last path segment of type). e.g. rate_limited. |
retryable | boolean | Whether retrying the identical request may succeed. e.g. true. |
detail (optional) | string | Human-readable, possibly localized detail. |
instance (optional) | string | The request path that produced the error. |
traceId (optional) | string | Trace id — joins BigQuery api_request and Cloud Logging. |
Back to the endpoint reference. See also: Pagination · Errors · Ids and correlation.